- Products
- O-rings - ISO 3601 Sizes
ISO 3601 specifies the inside diameters, cross-sections, tolerances and designation codes for O-rings used in fluid power systems for general industrial and aerospace applications.
The dimensions and tolerances specified in this part of ISO 3601 are suitable for any elastomeric material, provided that suitable tooling is available.
NOTE: The tooling most commonly available is based on 70 IRHD NBR shrinkage rates (see ISO 48).
Standard cross-sections of ISO 3601 Metric O-rings
Series | Cross Section (mm) | I.D. Range (mm) |
A | 1.80 ± 0.08 | 1.80 ~ 125.00 |
B | 2.65 ± 0.09 | 4.50 ~ 250.00 |
C | 3.55 ± 0.10 | 14.00 ~ 355.00 |
D | 5.30 ± 0.13 | 37.50 ~ 200.00 |
E | 7.00 ± 0.15 | 109.00 ~ 400.00 |
ISO 3601 Metric O-ring sizes:
Cross Section (section diameter), d2 = 1.80 ± 0.08 mm
Size code | Size | I.D. (mm) |
Tolerance (mm) |
A0018 | 1.8 x 1.8 | 1.80 | ± 0.13 |
A0020 | 2 x 1.8 | 2.00 | ± 0.13 |
A0022 | 2.24 x 1.8 | 2.24 | ± 0.13 |
A0025 | 2.5 x 1.8 | 2.50 | ± 0.13 |
A0028 | 2.8 x 1.8 | 2.80 | ± 0.13 |
A0032 | 3.15 x 1.8 | 3.15 | ± 0.13 |
A0036 | 3.55 x 1.8 | 3.55 | ± 0.13 |
A0038 | 3.75 x 1.8 | 3.75 | ± 0.13 |
A0040 | 4 x 1.8 | 4.00 | ± 0.13 |
A0045 | 4.5 x 1.8 | 4.50 | ± 0.13 |
A0049 | 4.87 x 1.8 | 4.87 | ± 0.13 |
A0050 | 5 x 1.8 | 5.00 | ± 0.13 |
A0052 | 5.15 x 1.8 | 5.15 | ± 0.13 |
A0053 | 5.3 x 1.8 | 5.30 | ± 0.13 |
A0056 | 5.6 x 1.8 | 5.60 | ± 0.13 |
A0060 | 6 x 1.8 | 6.00 | ± 0.13 |
A0063 | 6.3 x 1.8 | 6.30 | ± 0.13 |
A0067 | 6.7 x 1.8 | 6.70 | ± 0.13 |
A0069 | 6.9 x 1.8 | 6.90 | ± 0.14 |
A0071 | 7.1 x 1.8 | 7.10 | ± 0.14 |
A0075 | 7.5 x 1.8 | 7.50 | ± 0.14 |
A0080 | 8 x 1.8 | 8.00 | ± 0.14 |
A0085 | 8.5 x 1.8 | 8.50 | ± 0.15 |
A0088 | 8.75 x 1.8 | 8.75 | ± 0.15 |
A0090 | 9 x 1.8 | 9.00 | ± 0.15 |
A0095 | 9.5 x 1.8 | 9.50 | ± 0.15 |
A0100 | 10 x 1.8 | 10.00 | ± 0.15 |
A0106 | 10.6 x 1.8 | 10.60 | ± 0.16 |
A0112 | 11.2 x 1.8 | 11.20 | ± 0.16 |
A0118 | 11.8 x 1.8 | 11.80 | ± 0.17 |
A0125 | 12.5 x 1.8 | 12.50 | ± 0.17 |
A0132 | 13.2 x 1.8 | 13.20 | ± 0.17 |
A0140 | 14 x 1.8 | 14.00 | ± 0.18 |
A0150 | 15 x 1.8 | 15.00 | ± 0.18 |
A0160 | 16 x 1.8 | 16.00 | ± 0.19 |
A0170 | 17 x 1.8 | 17.00 | ± 0.20 |
A0180 | 18 x 1.8 | 18.00 | ± 0.20 |
A0190 | 19 x 1.8 | 19.00 | ± 0.21 |
A0200 | 20 x 1.8 | 20.00 | ± 0.21 |
A0212 | 21.2 x 1.8 | 21.20 | ± 0.22 |
A0224 | 22.4 x 1.8 | 22.40 | ± 0.23 |
A0236 | 23.6 x 1.8 | 23.60 | ± 0.24 |
A0250 | 25 x 1.8 | 25.00 | ± 0.24 |
A0258 | 25.8 x 1.8 | 25.80 | ± 0.25 |
A0265 | 26.5 x 1.8 | 26.50 | ± 0.25 |
A0280 | 28 x 1.8 | 28.00 | ± 0.26 |
A0300 | 30 x 1.8 | 30.00 | ± 0.26 |
A0315 | 31.5 x 1.8 | 31.50 | ± 0.28 |
A0325 | 32.5 x 1.8 | 32.50 | ± 0.29 |
A0335 | 33.5 x 1.8 | 33.50 | ± 0.29 |
A0345 | 34.5 x 1.8 | 34.50 | ± 0.30 |
A0355 | 35.5 x 1.8 | 35.50 | ± 0.31 |
A0365 | 36.5 x 1.8 | 36.50 | ± 0.31 |
A0375 | 37.5 x 1.8 | 37.50 | ± 0.32 |
A0387 | 38.7 x 1.8 | 38.70 | ± 0.32 |
A0400 | 40 x 1.8 | 40.00 | ± 0.33 |
A0412 | 41.2 x 1.8 | 41.20 | ± 0.34 |
A0425 | 42.5 x 1.8 | 42.50 | ± 0.35 |
A0437 | 43.7 x 1.8 | 43.70 | ± 0.35 |
A0450 | 45 x 1.8 | 45.00 | ± 0.36 |
A0475 | 47.5 x 1.8 | 47.50 | ± 0.38 |
A0500 | 50 x 1.8 | 50.00 | ± 0.39 |
A0530 | 53 x 1.8 | 53.00 | ± 0.41 |
A0560 | 56 x 1.8 | 56.00 | ± 0.42 |
A0600 | 60 x 1.8 | 60.00 | ± 0.45 |
A0630 | 63 x 1.8 | 63.00 | ± 0.46 |
A0670 | 67 x 1.8 | 67.00 | ± 0.49 |
A0710 | 71 x 1.8 | 71.00 | ± 0.51 |
A0750 | 75 x 1.8 | 75.00 | ± 0.53 |
A0800 | 80 x 1.8 | 80.00 | ± 0.56 |
A0850 | 85 x 1.8 | 85.00 | ± 0.59 |
A0900 | 90 x 1.8 | 90.00 | ± 0.62 |
A0950 | 95 x 1.8 | 95.00 | ± 0.64 |
A1000 | 100 x 1.8 | 100.00 | ± 0.67 |
A1060 | 106 x 1.8 | 106.00 | ± 0.71 |
A1120 | 112 x 1.8 | 112.00 | ± 0.74 |
A1180 | 118 x 1.8 | 118.00 | ± 0.77 |
A1250 | 125 x 1.8 | 125.00 | ± 0.81 |
Cross Section (section diameter), d2 = 2.65 ± 0.09 mm
Size code | Size | I.D. (mm) |
Tolerance (mm) |
B0045 | 4.5 x 2.65 | 4.50 | ± 0.13 |
B0053 | 5.3 x 2.65 | 5.30 | ± 0.13 |
B0060 | 6 x 2.65 | 6.00 | ± 0.13 |
B0069 | 6.9 x 2.65 | 6.90 | ± 0.14 |
B0080 | 8 x 2.65 | 8.00 | ± 0.14 |
B0090 | 9 x 2.65 | 9.00 | ± 0.15 |
B0095 | 9.5 x 2.65 | 9.50 | ± 0.15 |
B0100 | 10 x 2.65 | 10.00 | ± 0.15 |
B0106 | 10.6 x 2.65 | 10.60 | ± 0.16 |
B0112 | 11.2 x 2.65 | 11.20 | ± 0.16 |
B0118 | 11.8 x 2.65 | 11.80 | ± 0.17 |
B0125 | 12.5 x 2.65 | 12.50 | ± 0.17 |
B0132 | 13.2 x 2.65 | 13.20 | ± 0.17 |
B0140 | 14 x 2.65 | 14.00 | ± 0.18 |
B0150 | 15 x 2.65 | 15.00 | ± 0.18 |
B0160 | 16 x 2.65 | 16.00 | ± 0.19 |
B0170 | 17 x 2.65 | 17.00 | ± 0.20 |
B0180 | 18 x 2.65 | 18.00 | ± 0.20 |
B0190 | 19 x 2.65 | 19.00 | ± 0.21 |
B0200 | 20 x 2.65 | 20.00 | ± 0.21 |
B0212 | 21.2 x 2.65 | 21.20 | ± 0.22 |
B0224 | 22.4 x 2.65 | 22.40 | ± 0.23 |
B0236 | 23.6 x 2.65 | 23.60 | ± 0.24 |
B0250 | 25 x 2.65 | 25.00 | ± 0.24 |
B0258 | 25.8 x 2.65 | 25.80 | ± 0.25 |
B0265 | 26.5 x 2.65 | 26.50 | ± 0.25 |
B0280 | 28 x 2.65 | 28.00 | ± 0.26 |
B0300 | 30 x 2.65 | 30.00 | ± 0.27 |
B0315 | 31.5 x 2.65 | 31.50 | ± 0.28 |
B0325 | 32.5 x 2.65 | 32.50 | ± 0.29 |
B0335 | 33.5 x 2.65 | 33.50 | ± 0.29 |
B0345 | 34.5 x 2.65 | 34.50 | ± 0.30 |
B0355 | 35.5 x 2.65 | 35.50 | ± 0.31 |
B0365 | 36.5 x 2.65 | 36.50 | ± 0.31 |
B0375 | 37.5 x 2.65 | 37.50 | ± 0.32 |
B0387 | 38.7 x 2.65 | 38.70 | ± 0.32 |
B0400 | 40 x 2.65 | 40.00 | ± 0.33 |
B0412 | 41.2 x 2.65 | 41.20 | ± 0.34 |
B0425 | 42.5 x 2.65 | 42.50 | ± 0.35 |
B0437 | 43.7 x 2.65 | 43.70 | ± 0.35 |
B0450 | 45 x 2.65 | 45.00 | ± 0.36 |
B0462 | 46.2 x 2.65 | 46.20 | ± 0.37 |
B0475 | 47.5 x 2.65 | 47.50 | ± 0.38 |
B0487 | 48.7 x 2.65 | 48.70 | ± 0.38 |
B0500 | 50 x 2.65 | 50.00 | ± 0.39 |
B0515 | 51.5 x 2.65 | 51.50 | ± 0.40 |
B0530 | 53 x 2.65 | 53.00 | ± 0.41 |
B0545 | 54.5 x 2.65 | 54.50 | ± 0.42 |
B0560 | 56 x 2.65 | 56.00 | ± 0.42 |
B0580 | 58 x 2.65 | 58.00 | ± 0.44 |
B0600 | 60 x 2.65 | 60.00 | ± 0.45 |
B0615 | 61.5 x 2.65 | 61.50 | ± 0.45 |
B0630 | 63 x 2.65 | 63.00 | ± 0.46 |
B0650 | 65 x 2.65 | 65.00 | ± 0.48 |
B0670 | 67 x 2.65 | 67.00 | ± 0.49 |
B0690 | 69 x 2.65 | 69.00 | ± 0.50 |
B0710 | 71 x 2.65 | 71.00 | ± 0.51 |
B0730 | 73 x 2.65 | 73.00 | ± 0.52 |
B0750 | 75 x 2.65 | 75.00 | ± 0.53 |
B0800 | 80 x 2.65 | 80.00 | ± 0.56 |
B0850 | 85 x 2.65 | 85.00 | ± 0.59 |
B0900 | 90 x 2.65 | 90.00 | ± 0.62 |
B0950 | 95 x 2.65 | 95.00 | ± 0.64 |
B1000 | 100 x 2.65 | 100.00 | ± 0.67 |
B1060 | 106 x 2.65 | 106.00 | ± 0.71 |
B1120 | 112 x 2.65 | 112.00 | ± 0.74 |
B1180 | 118 x 2.65 | 118.00 | ± 0.77 |
B1250 | 125 x 2.65 | 125.00 | ± 0.81 |
B1320 | 132 x 2.65 | 132.00 | ± 0.85 |
B1400 | 140 x 2.65 | 140.00 | ± 0.89 |
B1500 | 150 x 2.65 | 150.00 | ± 0.95 |
B1600 | 160 x 2.65 | 160.00 | ± 1.00 |
B1700 | 170 x 2.65 | 170.00 | ± 1.06 |
B1800 | 180 x 2.65 | 180.00 | ± 1.11 |
B1900 | 190 x 2.65 | 190.00 | ± 1.17 |
B2000 | 200 x 2.65 | 200.00 | ± 1.22 |
B2120 | 212 x 2.65 | 212.00 | ± 1.29 |
B2240 | 224 x 2.65 | 224.00 | ± 1.35 |
B2300 | 230 x 2.65 | 230.00 | ± 1.39 |
B2360 | 236 x 2.65 | 236.00 | ± 1.42 |
B2430 | 243 x 2.65 | 243.00 | ± 1.46 |
B2500 | 250 x 2.65 | 250.00 | ± 1.49 |
Cross Section (section diameter), d2 = 3.55 ± 0.10 mm
Size code | Size | I.D. (mm) |
Tolerance (mm) |
C0140 | 14 x 3.55 | 14.00 | ± 0.18 |
C0150 | 15 x 3.55 | 15.00 | ± 0.18 |
C0160 | 16 x 3.55 | 16.00 | ± 0.19 |
C0170 | 17 x 3.55 | 17.00 | ± 0.20 |
C0180 | 18 x 3.55 | 18.00 | ± 0.20 |
C0190 | 19 x 3.55 | 19.00 | ± 0.21 |
C0200 | 20 x 3.55 | 20.00 | ± 0.21 |
C0212 | 21.2 x 3.55 | 21.20 | ± 0.22 |
C0224 | 22.4 x 3.55 | 22.40 | ± 0.23 |
C0236 | 23.6 x 3.55 | 23.60 | ± 0.24 |
C0250 | 25 x 3.55 | 25.00 | ± 0.24 |
C0258 | 25.8 x 3.55 | 25.80 | ± 0.25 |
C0265 | 26.5 x 3.55 | 26.50 | ± 0.25 |
C0280 | 28 x 3.55 | 28.00 | ± 0.26 |
C0300 | 30 x 3.55 | 30.00 | ± 0.27 |
C0315 | 31.5 x 3.55 | 31.50 | ± 0.28 |
C0325 | 32.5 x 3.55 | 32.50 | ± 0.29 |
C0335 | 33.5 x 3.55 | 33.50 | ± 0.29 |
C0345 | 34.5 x 3.55 | 34.50 | ± 0.30 |
C0355 | 35.5 x 3.55 | 35.50 | ± 0.31 |
C0365 | 36.5 x 3.55 | 36.50 | ± 0.31 |
C0375 | 37.5 x 3.55 | 37.50 | ± 0.32 |
C0387 | 38.7 x 3.55 | 38.70 | ± 0.32 |
C0400 | 40 x 3.55 | 40.00 | ± 0.33 |
C0412 | 41.2 x 3.55 | 41.20 | ± 0.34 |
C0425 | 42.5 x 3.55 | 42.50 | ± 0.35 |
C0437 | 43.7 x 3.55 | 43.70 | ± 0.35 |
C0450 | 45 x 3.55 | 45.00 | ± 0.36 |
C0462 | 46.2 x 3.55 | 46.20 | ± 0.37 |
C0475 | 47.5 x 3.55 | 47.50 | ± 0.38 |
C0487 | 48.7 x 3.55 | 48.70 | ± 0.38 |
C0500 | 50 x 3.55 | 50.00 | ± 0.39 |
C0515 | 51.5 x 3.55 | 51.50 | ± 0.40 |
C0530 | 53 x 3.55 | 53.00 | ± 0.41 |
C0545 | 54.5 x 3.55 | 54.50 | ± 0.42 |
C0560 | 56 x 3.55 | 56.00 | ± 0.42 |
C0580 | 58 x 3.55 | 58.00 | ± 0.44 |
C0600 | 60 x 3.55 | 60.00 | ± 0.45 |
C0615 | 61.5 x 3.55 | 61.50 | ± 0.45 |
C0630 | 63 x 3.55 | 63.00 | ± 0.46 |
C0650 | 65 x 3.55 | 65.00 | ± 0.48 |
C0670 | 67 x 3.55 | 67.00 | ± 0.49 |
C0690 | 69 x 3.55 | 69.00 | ± 0.50 |
C0710 | 71 x 3.55 | 71.00 | ± 0.51 |
C0730 | 73 x 3.55 | 73.00 | ± 0.52 |
C0750 | 75 x 3.55 | 75.00 | ± 0.53 |
C0775 | 77.5 x 3.55 | 77.50 | ± 0.55 |
C0800 | 80 x 3.55 | 80.00 | ± 0.56 |
C0825 | 82.5 x 3.55 | 82.50 | ± 0.57 |
C0850 | 85 x 3.55 | 85.00 | ± 0.59 |
C0875 | 87.5 x 3.55 | 87.50 | ± 0.60 |
C0900 | 90 x 3.55 | 90.00 | ± 0.62 |
C0925 | 92.5 x 3.55 | 92.50 | ± 0.63 |
C0950 | 95 x 3.55 | 95.00 | ± 0.64 |
C0975 | 97.5 x 3.55 | 97.50 | ± 0.66 |
C1000 | 100 x 3.55 | 100.00 | ± 0.67 |
C1030 | 103 x 3.55 | 103.00 | ± 0.69 |
C1060 | 106 x 3.55 | 106.00 | ± 0.71 |
C1090 | 109 x 3.55 | 109.00 | ± 0.72 |
C1120 | 112 x 3.55 | 112.00 | ± 0.74 |
C1150 | 115 x 3.55 | 115.00 | ± 0.76 |
C1180 | 118 x 3.55 | 118.00 | ± 0.77 |
C1220 | 122 x 3.55 | 122.00 | ± 0.80 |
C1250 | 125 x 3.55 | 125.00 | ± 0.81 |
C1280 | 128 x 3.55 | 128.00 | ± 0.83 |
C1320 | 132 x 3.55 | 132.00 | ± 0.85 |
C1360 | 136 x 3.55 | 136.00 | ± 0.87 |
C1400 | 140 x 3.55 | 140.00 | ± 0.89 |
C1450 | 145 x 3.55 | 145.00 | ± 0.92 |
C1500 | 150 x 3.55 | 150.00 | ± 0.95 |
C1550 | 155 x 3.55 | 155.00 | ± 0.98 |
C1600 | 160 x 3.55 | 160.00 | ± 1.00 |
C1650 | 165 x 3.55 | 165.00 | ± 1.03 |
C1700 | 170 x 3.55 | 170.00 | ± 1.06 |
C1750 | 175 x 3.55 | 175.00 | ± 1.09 |
C1800 | 180 x 3.55 | 180.00 | ± 1.11 |
C1850 | 185 x 3.55 | 185.00 | ± 1.14 |
C1900 | 190 x 3.55 | 190.00 | ± 1.17 |
C1950 | 195 x 3.55 | 195.00 | ± 1.20 |
C2000 | 200 x 3.55 | 200.00 | ± 1.22 |
C2120 | 212 x 3.55 | 212.00 | ± 1.29 |
C2180 | 218 x 3.55 | 218.00 | ± 1.32 |
C2240 | 224 x 3.55 | 224.00 | ± 1.35 |
C2300 | 230 x 3.55 | 230.00 | ± 1.39 |
C2360 | 236 x 3.55 | 236.00 | ± 1.42 |
C2500 | 250 x 3.55 | 250.00 | ± 1.49 |
C2580 | 258 x 3.55 | 258.00 | ± 1.54 |
C2650 | 265 x 3.55 | 265.00 | ± 1.57 |
C2800 | 280 x 3.55 | 280.00 | ± 1.65 |
C2900 | 290 x 3.55 | 290.00 | ± 1.71 |
C3000 | 300 x 3.55 | 300.00 | ± 1.76 |
C3070 | 307 x 3.55 | 307.00 | ± 1.80 |
C3150 | 315 x 3.55 | 315.00 | ± 1.84 |
C3350 | 335 x 3.55 | 335.00 | ± 1.95 |
C3550 | 355 x 3.55 | 355.00 | ± 2.06 |
Cross Section (section diameter), d2 = 5.30 ± 0.13 mm
Size code | Size | I.D. (mm) |
Tolerance (mm) |
D0375 | 37.5 x 5.3 | 37.50 | ± 0.32 |
D0387 | 38.7 x 5.3 | 38.70 | ± 0.32 |
D0400 | 40 x 5.3 | 40.00 | ± 0.33 |
D0412 | 41.2 x 5.3 | 41.20 | ± 0.34 |
D0425 | 42.5 x 5.3 | 42.50 | ± 0.35 |
D0437 | 43.7 x 5.3 | 43.70 | ± 0.35 |
D0450 | 45 x 5.3 | 45.00 | ± 0.36 |
D0462 | 46.2 x 5.3 | 46.20 | ± 0.37 |
D0475 | 47.5 x 5.3 | 47.50 | ± 0.38 |
D0487 | 48.7 x 5.3 | 48.70 | ± 0.38 |
D0500 | 50 x 5.3 | 50.00 | ± 0.39 |
D0515 | 51.5 x 5.3 | 51.50 | ± 0.40 |
D0530 | 53 x 5.3 | 53.00 | ± 0.41 |
D0545 | 54.5 x 5.3 | 54.50 | ± 0.42 |
D0560 | 56 x 5.3 | 56.00 | ± 0.42 |
D0580 | 58 x 5.3 | 58.00 | ± 0.44 |
D0600 | 60 x 5.3 | 60.00 | ± 0.45 |
D0615 | 61.5 x 5.3 | 61.50 | ± 0.45 |
D0630 | 63 x 5.3 | 63.00 | ± 0.46 |
D0650 | 65 x 5.3 | 65.00 | ± 0.48 |
D0670 | 67 x 5.3 | 67.00 | ± 0.49 |
D0690 | 69 x 5.3 | 69.00 | ± 0.50 |
D0710 | 71 x 5.3 | 71.00 | ± 0.51 |
D0730 | 73 x 5.3 | 73.00 | ± 0.52 |
D0750 | 75 x 5.3 | 75.00 | ± 0.53 |
D0775 | 77.5 x 5.3 | 77.50 | ± 0.55 |
D0800 | 80 x 5.3 | 80.00 | ± 0.56 |
D0825 | 82.5 x 5.3 | 82.50 | ± 0.57 |
D0850 | 85 x 5.3 | 85.00 | ± 0.59 |
D0875 | 87.5 x 5.3 | 87.50 | ± 0.60 |
D0900 | 90 x 5.3 | 90.00 | ± 0.62 |
D0925 | 92.5 x 5.3 | 92.50 | ± 0.63 |
D0950 | 95 x 5.3 | 95.00 | ± 0.64 |
D0975 | 97.5 x 5.3 | 97.50 | ± 0.66 |
D1000 | 100 x 5.3 | 100.00 | ± 0.67 |
D1030 | 103 x 5.3 | 103.00 | ± 0.69 |
D1060 | 106 x 5.3 | 106.00 | ± 0.71 |
D1090 | 109 x 5.3 | 109.00 | ± 0.72 |
D1120 | 112 x 5.3 | 112.00 | ± 0.74 |
D1150 | 115 x 5.3 | 115.00 | ± 0.76 |
D1180 | 118 x 5.3 | 118.00 | ± 0.77 |
D1220 | 122 x 5.3 | 122.00 | ± 0.80 |
D1250 | 125 x 5.3 | 125.00 | ± 0.81 |
D1280 | 128 x 5.3 | 128.00 | ± 0.83 |
D1320 | 132 x 5.3 | 132.00 | ± 0.85 |
D1360 | 136 x 5.3 | 136.00 | ± 0.87 |
D1400 | 140 x 5.3 | 140.00 | ± 0.89 |
D1450 | 145 x 5.3 | 145.00 | ± 0.92 |
D1500 | 150 x 5.3 | 150.00 | ± 0.95 |
D1550 | 155 x 5.3 | 155.00 | ± 0.98 |
D1600 | 160 x 5.3 | 160.00 | ± 1.00 |
D1650 | 165 x 5.3 | 165.00 | ± 1.03 |
D1700 | 170 x 5.3 | 170.00 | ± 1.06 |
D1750 | 175 x 5.3 | 175.00 | ± 1.09 |
D1800 | 180 x 5.3 | 180.00 | ± 1.11 |
D1850 | 185 x 5.3 | 185.00 | ± 1.14 |
D1900 | 190 x 5.3 | 190.00 | ± 1.17 |
D1950 | 195 x 5.3 | 195.00 | ± 1.20 |
D2000 | 200 x 5.3 | 200.00 | ± 1.22 |
Cross Section (section diameter), d2 = 7.00 ± 0.15 mm
Size code | Size | I.D. (mm) |
Tolerance (mm) |
E1090 | 109 x 7 | 109.00 | ± 0.72 |
E1120 | 112 x 7 | 112.00 | ± 0.74 |
E1150 | 115 x 7 | 115.00 | ± 0.76 |
E1180 | 118 x 7 | 118.00 | ± 0.77 |
E1220 | 122 x 7 | 122.00 | ± 0.80 |
E1250 | 125 x 7 | 125.00 | ± 0.81 |
E1280 | 128 x 7 | 128.00 | ± 0.83 |
E1320 | 132 x 7 | 132.00 | ± 0.85 |
E1360 | 136 x 7 | 136.00 | ± 0.87 |
E1400 | 140 x 7 | 140.00 | ± 0.89 |
E1450 | 145 x 7 | 145.00 | ± 0.92 |
E1500 | 150 x 7 | 150.00 | ± 0.95 |
E1550 | 155 x 7 | 155.00 | ± 0.98 |
E1600 | 160 x 7 | 160.00 | ± 1.00 |
E1650 | 165 x 7 | 165.00 | ± 1.03 |
E1700 | 170 x 7 | 170.00 | ± 1.06 |
E1750 | 175 x 7 | 175.00 | ± 1.09 |
E1800 | 180 x 7 | 180.00 | ± 1.11 |
E1850 | 185 x 7 | 185.00 | ± 1.14 |
E1900 | 190 x 7 | 190.00 | ± 1.17 |
E1950 | 195 x 7 | 195.00 | ± 1.20 |
E2000 | 200 x 7 | 200.00 | ± 1.22 |
E2060 | 206 x 7 | 206.00 | ± 1.26 |
E2120 | 212 x 7 | 212.00 | ± 1.29 |
E2180 | 218 x 7 | 218.00 | ± 1.32 |
E2240 | 224 x 7 | 224.00 | ± 1.35 |
E2300 | 230 x 7 | 230.00 | ± 1.39 |
E2360 | 236 x 7 | 236.00 | ± 1.42 |
E2430 | 243 x 7 | 243.00 | ± 1.46 |
E2500 | 250 x 7 | 250.00 | ± 1.49 |
E2580 | 258 x 7 | 258.00 | ± 1.54 |
E2650 | 265 x 7 | 265.00 | ± 1.57 |
E2720 | 272 x 7 | 272.00 | ± 1.61 |
E2800 | 280 x 7 | 280.00 | ± 1.65 |
E2900 | 290 x 7 | 290.00 | ± 1.71 |
E3000 | 300 x 7 | 300.00 | ± 1.76 |
E3070 | 307 x 7 | 307.00 | ± 1.80 |
E3150 | 315 x 7 | 315.00 | ± 1.84 |
E3250 | 325 x 7 | 325.00 | ± 1.90 |
E3350 | 335 x 7 | 335.00 | ± 1.95 |
E3450 | 345 x 7 | 345.00 | ± 2.00 |
E3550 | 355 x 7 | 355.00 | ± 2.06 |
E3650 | 365 x 7 | 365.00 | ± 2.11 |
E3750 | 375 x 7 | 375.00 | ± 2.16 |
E3870 | 387 x 7 | 387.00 | ± 2.23 |
E4000 | 400 x 7 | 400.00 | ± 2.29 |
此处可以预览最近被用户浏览的产品。
一旦用户浏览了某产品,此组件 snippet 即生效显示。
一旦用户浏览了某产品,此组件 snippet 即生效显示。